AD Display
OM-MI Series (Conventional Indoor Modules)
| Model NO. | OM12MI | OM15MI | OM18MI | OM20MI | OM25MI | OM30MI | OM31MI |
|---|---|---|---|---|---|---|---|
| Point Spacing (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3 | 4 |
| Module Resolution (W*H) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 64*64 | 104*52 |
| Max Power Consumption (W/m²) | 600 | 600 | 550 | 550 | 500 | 450 | 450 |
| Max Power Consumption (W/m²) | 600 | 600 | 550 | 550 | 500 | 450 | 450 |
| Average Power Consumption (W/m²) | 195 | 180 | 160 | 160 | 160 | 150 | 140 |
| Module Size (mm) | 320*160 | Safety Features | GB4943 / EN60950 | ||||
| Module Weight (kg) | 0.32 | Frame Rate (Hz) | 50 & 60 | ||||
| Color Temperature (K) | 2000-9300 (optional) | Refresh Rate (Hz) | 16384 | ||||
| Viewing Angle (Horizontal/Vertical) | 160°/160° | Refresh Rate (Hz) | 3840,1920/3840 | ||||
| Light Point Center Distance Deviation | <3% | Color Processing bits | ≥13bit | ||||
| Brightness/Color Uniformity | ≥97% | Life Span(hrs) | 100,000(hrs) | ||||
| Contract Ratio | 8000:1 | Working Temperature/Humidity | -20~40℃/10~65%RH(No Condensation) | ||||
| Input Voltage | AC186~264V,47-63 Hz,Module Input DC Voltage:4.5V-5V | Storage Temperature/Humidity | -20~40℃/10~65%RH(No Condensation) |
OM-MO Series (Conventional Outdoor Modules)
| Model NO. | OM25MO | OM30MO | OM31MO | OM40MO | OM50MO | OM60MO | OM80M0 |
|---|---|---|---|---|---|---|---|
| Point Spacing (mm) | 2.5 | 3 | 3.076 | 4 | 5 | 6 | 8 |
| Module Resolution (W*H) | 128*64 | 106*20 | 104*52 | 80*40 | 64*32 | 53*26 | 40*20 |
| Module Size (mm) | 320*160 | 192*192 | 320*160 | 320*160 | 320*160 | 192*192 | 320*160 |
| Module Weight (kg) | 0.52 | 0.45 | 0.52 | 0.45 | 0.5 | 0.45 | 0.53 |
| Max Power Consumption (W/m²) | 780 | 680 | 750 | 750 | 750 | 620 | 720 |
| Average Power Consumption (W/m²) | 234 | 204 | 225 | 225 | 225 | 186 | 216 |
| Color Temperature (K) | 2000-9300 (Optional) | Frame Rate (Hz) | 50 & 60 | ||||
| Viewing Angle (Horizontal/Vertical) | 160°/160° | Grayscale | 16384 | ||||
| Light Point Center Distance Deviation | <3% | Refresh Rate (Hz) | 3840,1920/3840 | ||||
| Light Point Center Distance Deviation | ≥97% | Color Processing bits | ≥13bit | ||||
| Contract Ratio | 8000:1 | Life Span(hrs) | 100,000(hrs) | ||||
| Input Voltage | AC186~264V,47-63 Hz,Module Input DC Voltage:4.5V-5V | Working Temperature/Humidity | -20~40℃/10~65%RH(No Condensation) | ||||
| Safety Features | GB4943 / EN60950 | Storage Temperature/Humidity | -20~40℃/10~65%RH(No Condensation) |


















